PARTICIPANT ANALYSIS

Number of the trade visitors of EMITT between 1999 - 2010
Years Trade
Visitors
Public
Visitors
Total
Visitors
1999 8.589 32.311 40.900
2000 13.230 39.455 52.685
2001 5.750 33.592 39.342
2002 14.200 65.400 79.600
2003 16.900 79.500 96.400
2004 22.887 77.200 100.087
2005 26.200 112.300 138.500
2006 28.300 115.000 143.300
2007 34.476 74.550 109.026
2008 39.400 52.300 91.700
2009 42.500 55.000 97.500
2010 48.000 58.850 106.850
Growth % 13.0% 7.0% 9.5%

EMITT 2010 EXHIBITOR ANALYSIS
Number of the Exhibitors %
Travel agencies, tour operators
14,0%
Hotels, holiday villages
21,8%
International Exhibitors
9,8%
Regions and Associations
9,1%
Rent a Car, Airlines, yacht and bus companies
3,8%
Press
2,4%
Restaurants
8,2%
Eco tourism, health, active&golf tour.
10,6%
Business & incentive tourism, education and culture

12,7%

Tourism Educations, Restaurants, Equipments
4,9%
Others

2,9%

Total

100,0%



 

The Biggest Tourism Exhibitions of Europe and EMITT    
           
Name of the Tourism Fair  and country ITB Berlin Fitur Madrid WTM Londra BİT Milano MITT Moskova EMİTT İstanbul
Foundation year of the Fair 1966 1981 1980 1980 1993 1996
Gross SQM 160.000 100.000 42.945 60.000 44000 45.000
Number of the halls 40 12 8 9 5 8
Participant countries 190 173 202 122 118 59
Total Exhibitors 10.923 13.300 10.206 5.000 2700 3.500


 

Close